| Description: 7286241 | |
| Biltmore Shores Waterfront / New Construction Opportunity / Being Sold As-Is, Partially Completed 3 Levels in Home | |
Details: |
||
| Bedrooms: | 4 | |
| Bathrooms: | 3 | |
| Property Type: | Raised Ranch | |
| Square Feet: | 3500 | |
| Rooms: | 8 | |
| Outdoor Space: | Porch | |
| Lot Size: | 140x170 | |
| Acres: | 0.57 | |
| Built: | 2025 | |
| School District: | Massapequa | |
Financials: |
||
| Price: | $1,989,000 | |
| Taxes: | $18,440 | |