| Description: 7269814 | |
| HIDDEN HARBOR WATERFRONT â?? 75 FT OF FRONTAGE ON ONE OF SEAFORDâ??S MOST DESIRABLE BLOCKS | |
Details: |
||
| Bedrooms: | 3 | |
| Bathrooms: | 2 | |
| Property Type: | Ranch | |
| Square Feet: | 1187 | |
| Rooms: | 6 | |
| Outdoor Space: | Deck | |
| Lot Size: | 70x100 | |
| Acres: | 0.17 | |
| Built: | 1965 | |
| School District: | Seaford | |
Financials: |
||
| Price: | $799,000 | |
| Taxes: | $13,120 | |