| Description: 7240265 | |
| Live Where Others Vacation" paired with "Approx. 2,800 Sq. Ft. of Finished Living Space" and "Minutes to LIRR". | |
Details: |
||
| Bedrooms: | 5 | |
| Bathrooms: | 4 | |
| Property Type: | Ranch | |
| Square Feet: | 2800 | |
| Rooms: | 10 | |
| Outdoor Space: | Porch | |
| Lot Size: | 49'X115' | |
| Acres: | 0.12 | |
| Built: | 2000 | |
| School District: | Greenport | |
Financials: |
||
| Price: | $749,999 | |
| Taxes: | $7,489 | |