| Description: 2425890 | |
| All apartments are non-stabilized with month-to-month leases.All apartments are non-stabilized with month-to-month leases. | |
Details: |
||
| Families: | 5 | |
| Bedrooms: | 6 | |
| Bathrooms: | 5 | |
| Property Type: | Apartment | |
| Square Feet: | 5888 | |
| Rooms: | 16 | |
| Lot Size: | 25x135.5 | |
| Acres: | 0.08 | |
| Built: | 1931 | |
| School District: | Queens 30 | |
Financials: |
||
| Price: | $1,748,000 | |
| Taxes: | $16,100 | |