| Description: 7246289 | |
| Welcome to the desirable Manor Oaks section of New Hyde Park. A private and convenient neighborhood. | |
Details: |
||
| Bedrooms: | 4 | |
| Bathrooms: | 2 | |
| Property Type: | Colonial | |
| Square Feet: | 1729 | |
| Rooms: | 8 | |
| Outdoor Space: | Porch | |
| Lot Size: | 52 X 100 | |
| Acres: | 0.12 | |
| Built: | 1943 | |
| School District: | New Hyde Park-Garden City Park | |
Financials: |
||
| Price: | $1,230,000 | |
| Taxes: | $16,171 | |