| Description: 2395666 | |
| Welcome to this very large Expanded Cape on a Manicured Lot!Welcome to this very large Expanded Cape on a Manicured Lot! | |
Details: |
||
| Bedrooms: | 4 | |
| Bathrooms: | 4 | |
| Property Type: | Exp Cape | |
| Square Feet: | 2328 | |
| Rooms: | 11 | |
| Outdoor Space: | Deck | |
| Lot Size: | 53 x 185 | |
| Acres: | 0.26 | |
| Built: | 1957 | |
| School District: | Oceanside | |
Financials: |
||
| Price: | $779,000 | |
| Taxes: | $16,530 | |